Dankzij zijn 750 W per kanaal digitale versterker module, is de M1500USB de meest krachtige mengversterker op de markt.
De PROEL M1500USB is met al zijn functies zeer uitgebreid en dat alles in een behuizing waarvan de afmetingen en het gewicht verrassend zijn!.
De PROEL M1500USB is het ideaal voor bands, theater of muziek groepen, en in het algemeen, voor alle versterkers kation-systemen die een krachtige, betrouwbare, complete en makkelijk te dragen versterkte mixer.
| Datasheet: |
| System type : | 20 inputs mixer with double digital effects & USB |
| Power Supply : | 230VAC 50/60Hz or 117VAC 50/60Hz |
| Phantom power : | + 48 V all mono input |
| Output Power (THD<1% 1kHz) Stereo 4+4ohm : | 750 W + 750 W RMS |
| Input Connectors : | Mic Input Balanced XLR-F - Combo Line Input Balanced TRS Jack USB |
| Inputs : | 18 MIC - 16 Line - 2 stereo line - USB |
| Input Sensitivity : | Mic Input from 0 to -60 dB Line Input from +20 to -40 dB |
| Input Impedance : | Mic Input 2 Kohm Line Input 10 Kohm |
| Output Connectors : | Balanced TRS Jack and / or XLR-M - USB |
| Outputs : | CROOM - MAIN MIX - MONO OUT - GROUP 1-4 - AUX 1-4 - PHONES - USB |
| Amplifier Output : | 2 x SPEAKON |
| Output Levels : | MAIN MIX nom. out level +4 dBu - all other outputs 0 dBu - Maximum level all outputs +22 dBu |
| Headphones output impedance : | min. impedance 32 ohm - max. out level (2x) 193 mW
|
| Distortion (THD+N) : | at +4dB, 1kHz < 0,008 % |
| Mono Input channel equalization : | Lo Cut 75 Hz, 18 dB/oct. HIGH (shelving) ±15 dB @ 12KHz MID (peaking) ±15 dB from 100 Hz to 8 kHz LOW (shelving) ±15 dB @ 80Hz |
| Stereo Input Channel Equalization : | HIGH (shelving) ±15 dB @ 12KHz HI-MID (peaking) ±15 dB @ 3 KHz LO-MID (peaking) ±15 dB @ 500 Hz LOW (shelving) ±15 dB @ 80Hz |
| Incorporated effects : | Double effects unit with: HALL, ROOM, VOCAL and PLATE reverbs, MONO, STEREO and TAP DELAY, CHORUS and FLANGER, REV + DELAY, REV + CHORUS and REV + FLANGER 16 step PRESET selector 16 step VARIATION selector PEAK LED MUTE and TAP DELAY switch with LED indicator and footswitch |
| Damping Factor : | >500 @ 4 ohm |
| Maximum Power Consumption : | 1600 VA |
| Frequency response : | 20 Hz to 30 kHz: +0 dB/-1 dB |
| Noise : | unweighted < -93 dBu |
| Protections : | DC voltage, short circuit, thermal, soft start |
| Cooling : | variabile speed DC fan |
| Weight : | 12.1 kg(26.680lb ) |
| Dimensions (W x H x D) : | 71 x 9 x 43.5 cm |
| Notes : | Reinforced carrying bag included 9-band stereo assignable graphic equalizer |
PROEL M1500USB Super Deal!
Product Type:
Product verpakking:
Product gewicht:kilogram
Product Lengte:0.0000
Product Hoogte:0.0000
Product breedte:0.0000